Currently
| 45° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | N 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 41° | 40° | 39° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 2 N | Wind: 2 N | Wind: 2 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
|
61° 38° |
61° 38° |
48° 42° |
59° 42° |
57° 41° |
56° 43° |
Conditions at Nearby Locations
| Hickory (KHKY) | 46° Clear |
Rutherfordton (KFQD) | 46° Clear |
|||||||||
| Boone (KTNB) | 39° Clear |
Shelby (KEHO) | 41° Clear |
|||||||||
| Statesville (KSVH) | 48° Clear |
North Wilkesboro (KUKF) | 43° Clear |
|||||||||




