Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | W 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 59° |
| Low Yest: | 40° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:25AM | 12:46AM | 8:09PM | 1:12PM | |||||||||
| 2 | 7:58AM | 1:38AM | 9:20PM | 2:04PM | |||||||||
| 3 | 8:32AM | 2:30AM | 10:29PM | 2:56PM | |||||||||
| 4 | 9:08AM | 3:22AM | ---- | 3:48PM | |||||||||
| 5 | 11:37PM | 4:15AM | 9:49AM | 4:42PM | |||||||||
| 6 | 12:41AM | 5:09AM | 10:34AM | 5:36PM | |||||||||
| 7 | 1:41AM | 6:03AM | 11:24AM | 6:29PM | |||||||||
| 8 | 2:34AM | 6:55AM | 12:18PM | 7:21PM | |||||||||
| 9 | 3:21AM | 7:46AM | 1:14PM | 8:10PM | |||||||||
| 10 | 4:01AM | 8:34AM | 2:11PM | 8:57PM | |||||||||
| 11 | 4:36AM | 9:20AM | 3:09PM | 9:42PM | |||||||||
| 12 | 5:07AM | 10:03AM | 4:06PM | 10:24PM | |||||||||
| 13 | 5:35AM | 10:45AM | 5:02PM | ---- | |||||||||
| 14 | 6:01AM | 11:05PM | 5:58PM | 11:26AM | |||||||||
| 15 | 6:26AM | 11:46PM | 6:55PM | 12:06PM | |||||||||
| 16 | 6:52AM | 12:27AM | 7:52PM | 12:48PM | |||||||||
| 17 | 7:19AM | 1:09AM | 8:51PM | 1:31PM | |||||||||
| 18 | 7:49AM | 1:53AM | 9:52PM | 2:17PM | |||||||||
| 19 | 8:24AM | 2:41AM | 10:55PM | 3:06PM | |||||||||
| 20 | 9:04AM | 3:31AM | ---- | 3:58PM | |||||||||
| 21 | 11:58PM | 4:25AM | 9:51AM | 4:54PM | |||||||||
| 22 | 12:59AM | 5:22AM | 10:46AM | 5:52PM | |||||||||
| 23 | 1:55AM | 6:21AM | 11:49AM | 6:50PM | |||||||||
| 24 | 2:46AM | 7:19AM | 12:57PM | 7:48PM | |||||||||
| 25 | 3:31AM | 8:16AM | 2:08PM | 8:44PM | |||||||||
| 26 | 4:11AM | 9:12AM | 3:20PM | 9:38PM | |||||||||
| 27 | 4:46AM | 10:05AM | 4:32PM | 10:31PM | |||||||||
| 28 | 5:20AM | 10:57AM | 5:43PM | ---- | |||||||||
| 29 | 5:52AM | 11:22PM | 6:54PM | 11:48AM | |||||||||
| 30 | 6:26AM | 12:14AM | 8:05PM | 12:40PM | |||||||||
| 31 | 7:01AM | 1:07AM | 9:15PM | 1:34PM | |||||||||





