| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | E 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 40° |
There are currently no active warnings or advisories for Shelby, Shelby Municipal Airport, .

