Currently
| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 37° |
| Humidity: | 42% |
| Winds: | ESE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 16:42 | Mostly Cloudy | 61° | 37° | 41% | NE 5 | 10.00 | 29.97 | ||||
| 16:22 | Partly Cloudy | 63° | 37° | 38% | NE 6 | 10.00 | 29.97 | ||||
| 16:02 | Overcast | 61° | 37° | 41% | NE 6 | 10.00 | 29.97 | ||||
| 15:42 | Overcast | 63° | 37° | 38% | NE 5 | 10.00 | 29.97 | ||||
| 15:24 | Overcast | 63° | 37° | 38% | NE 6 | 10.00 | 29.98 | ||||
| 15:02 | Mostly Cloudy | 61° | 37° | 41% | Calm | 10.00 | 29.98 | ||||
| 14:42 | Overcast | 59° | 37° | 44% | N 7 | 10.00 | 29.99 | ||||
| 14:22 | Mostly Cloudy | 61° | 37° | 41% | N 5 | 10.00 | 29.99 | ||||
| 14:02 | Mostly Cloudy | 59° | 37° | 44% | NE 5 | 10.00 | 30.00 | ||||
| 13:42 | Partly Cloudy | 59° | 37° | 44% | N 7 | 10.00 | 30.01 | ||||

