Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | NE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:34 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 44° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Mar 16 | ||||||||
| 9 PM | Mostly Cloudy | 52° | 52° | 4 N | 37° | 55% | 0.00 | |
| 10 PM | Mostly Cloudy | 50° | 50° | 4 N | 38° | 59% | 0.00 | |
| 11 PM | Mostly Cloudy | 49° | 49° | 4 N | 37° | 63% | 0.00 | |
| Wed, Mar 17 | ||||||||
| 12 AM | Mostly Cloudy | 48° | 48° | 3 N | 37° | 67% | 0.00 | |
| 1 AM | Mostly Cloudy | 46° | 46° | 3 E | 37° | 72% | 0.00 | |
| 2 AM | Mostly Cloudy | 45° | 45° | 2 E | 35° | 76% | 0.00 | |
| 3 AM | Mostly Cloudy | 44° | 44° | 1 E | 34° | 77% | 0.00 | |
| 4 AM | Mostly Cloudy | 44° | 44° | 1 NE | 35° | 78% | 0.00 | |
| 5 AM | Mostly Cloudy | 43° | 43° | 0 NE | 36° | 79% | 0.00 | |
| 6 AM | Mostly Cloudy | 43° | 43° | 1 NE | 36° | 80% | 0.00 | |
| 7 AM | Mostly Cloudy | 42° | 42° | 1 N | 35° | 81% | 0.00 | |

