| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | NE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:34 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 44° |
There are currently no active warnings or advisories for Hickory, Hickory Regional Airport, .

