Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 48° |
| Humidity: | 82% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.44 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:29 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 53° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Mar 13 | ||||||||
| 11 AM | Partly Cloudy | 55° | 55° | 7 W | 41° | 66% | 0.00 | |
| 12 PM | Partly Cloudy | 58° | 58° | 8 WSW | 39° | 58% | 0.00 | |
| 1 PM | Partly Cloudy | 60° | 60° | 8 WSW | 39° | 50% | 0.00 | |
| 2 PM | Partly Cloudy | 60° | 60° | 8 WSW | 39° | 48% | 0.00 | |
| 3 PM | Partly Cloudy | 61° | 61° | 9 WSW | 38° | 46% | 0.00 | |
| 4 PM | Rain Showers | 61° | 61° | 9 WSW | 38° | 44% | 0.00 | |
| 5 PM | Rain Showers | 59° | 59° | 10 WSW | 37° | 48% | 0.00 | |
| 6 PM | Rain Showers | 57° | 57° | 10 WSW | 37° | 51% | 0.00 | |
| 7 PM | Rain Showers | 55° | 55° | 11 WSW | 36° | 55% | 0.07 | |
| 8 PM | Rain Showers | 53° | 53° | 11 WSW | 36° | 60% | 0.00 | |
| 9 PM | Rain Showers | 50° | 50° | 10 WSW | 35° | 65% | 0.00 | |

