Currently
| 37° | |
| Overcast | |
| Feels Like: | 31° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | W 12 G 17 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:35 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 37° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Snow Showers | Snow Showers | Mostly Cloudy | Mostly Cloudy |
| 34° | 33° | 33° | 35° |
| 13% | 7% | 0% | 0% |
| Wind: 12 NW | Wind: 11 NW | Wind: 11 NW | Wind: 11 NW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Isolated Showers |
Snow Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
45° 32° |
50° 33° |
48° 33° |
50° 31° |
52° 36° |
48° 38° |
Conditions at Nearby Locations
| Jefferson (KGEV) | 39° Overcast |
Morganton (KMRN) | 36° Clear |
|||||||||
| North Wilkesboro (KUKF) | 46° Overcast |
Hickory (KHKY) | 43° Clear |
|||||||||
| Abingdon (KVJI) | 43° Overcast |
Bristol (KTRI) | 41° Overcast |
|||||||||




