Currently
| 45° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 45° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 43° | 43° | 42° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 9 NNW | Wind: 9 NNW | Wind: 9 NNW | Wind: 9 NNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
55° 38° |
59° 40° |
56° 36° |
58° 35° |
60° 40° |
56° 42° |
Conditions at Nearby Locations
| Jefferson (KGEV) | 39° Overcast |
Boone (KTNB) | 37° Overcast |
|||||||||
| Statesville (KSVH) | 48° Overcast |
Mount Airy (KMWK) | 48° Overcast |
|||||||||
| Hickory (KHKY) | 46° Clear |
Morganton (KMRN) | 45° Clear |
|||||||||




