Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:18 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 52° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 42° | 41° | 40° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 2 N | Wind: 2 VRB | Wind: 2 VRB | Wind: 2 VRB |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
63° 39° |
61° 39° |
49° 43° |
60° 43° |
56° 42° |
55° 43° |
Conditions at Nearby Locations
| Shelby (KEHO) | 41° Clear |
Morganton (KMRN) | 45° Clear |
|||||||||
| Asheville (KAVL) | 43° Clear |
Spartanburg Memorial (KSPA) | 46° Clear |
|||||||||
| Hickory (KHKY) | 46° Clear |
Greer (KGSP) | 50° Clear |
|||||||||




