Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | N 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:14 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 49° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 42° | 41° | 40° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 1 NNE | Wind: 1 NNE | Wind: 1 NNE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
|
61° 38° |
62° 38° |
48° 42° |
59° 42° |
55° 41° |
54° 43° |
Conditions at Nearby Locations
| Hickory (KHKY) | 46° Clear |
Salisbury (KRUQ) | 41° Fog/Mist |
|||||||||
| Concord (KJQF) | 46° Clear |
North Wilkesboro (KUKF) | 43° Clear |
|||||||||
| Lexington (KEXX) | 39° Clear |
Morganton (KMRN) | 45° Clear |
|||||||||




