Currently
| 46° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 34° |
| Humidity: | 62% |
| Winds: | NW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 33° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 43° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 41° | 40° | 39° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 7 NNW | Wind: 6 NNW | Wind: 6 NNW | Wind: 6 NNW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Rain Showers |
Rain Showers |
|
59° 38° |
59° 41° |
62° 38° |
65° 38° |
65° 41° |
62° 44° |
Conditions at Nearby Locations
| Hickory (KHKY) | 45° Clear |
Salisbury (KRUQ) | 48° Overcast |
|||||||||
| Concord (KJQF) | 50° Mostly Cloudy |
North Wilkesboro (KUKF) | 45° Overcast |
|||||||||
| Lexington (KEXX) | 45° Clear |
Morganton (KMRN) | 36° Clear |
|||||||||




