Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Patchy Fog | Patchy Fog |
| 37° | 37° | 36° | 35° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: 1 WSW | Wind: 1 WSW | Wind: 1 WSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Patchy Fog |
Light Rain |
Light Rain |
Partly Cloudy |
Light Rain |
|
53° 32° |
52° 32° |
43° 39° |
54° 40° |
54° 38° |
49° 37° |
Conditions at Nearby Locations
| Jefferson (KGEV) | 43° Clear |
Morganton (KMRN) | 45° Clear |
|||||||||
| North Wilkesboro (KUKF) | 43° Clear |
Hickory (KHKY) | 46° Clear |
|||||||||
| Abingdon (KVJI) | 41° Clear |
Bristol (KTRI) | 37° Partly Cloudy |
|||||||||




