Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 30° |
| Humidity: | 38% |
| Winds: | NNW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 37° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 49° | 48° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 6 NW | Wind: 6 NW | Wind: 6 NW | Wind: 6 NW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Snow Showers |
Mostly Sunny |
|
58° 35° |
62° 35° |
64° 37° |
52° 38° |
42° 31° |
46° 30° |
Conditions at Nearby Locations
| Jefferson (KGEV) | 59° Mostly Cloudy |
Morganton (KMRN) | 64° Mostly Cloudy |
|||||||||
| North Wilkesboro (KUKF) | 66° Mostly Cloudy |
Hickory (KHKY) | 66° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 63° Mostly Cloudy |
Bristol (KTRI) | 64° Partly Cloudy |
|||||||||




