Currently
| 45° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | N 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 2 AM | Partly Cloudy | 41° | 41° | 2 NW | 36° | 82% | 0.00 | |
| 3 AM | Partly Cloudy | 40° | 40° | 2 N | 35° | 85% | 0.00 | |
| 4 AM | Mostly Sunny | 39° | 39° | 2 N | 39° | 88% | 0.00 | |
| 5 AM | Mostly Sunny | 39° | 39° | 2 N | 38° | 88% | 0.00 | |
| 6 AM | Mostly Sunny | 38° | 38° | 2 N | 38° | 89% | 0.00 | |
| 7 AM | Partly Cloudy | 38° | 38° | 2 N | 40° | 89% | 0.00 | |
| 8 AM | Partly Cloudy | 43° | 43° | 2 N | 41° | 80% | 0.00 | |
| 9 AM | Partly Cloudy | 47° | 47° | 2 E | 42° | 70% | 0.00 | |
| 10 AM | Partly Cloudy | 52° | 52° | 2 E | 42° | 61% | 0.00 | |
| 11 AM | Partly Cloudy | 54° | 54° | 2 E | 42° | 56% | 0.00 | |
| 12 PM | Partly Cloudy | 57° | 57° | 2 SE | 42° | 50% | 0.00 | |

