Currently
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 61° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 6:19 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 60° |
Weather Advisories
There are currently no active warnings or advisories for Morganton, North Carolina.
