Currently
| 45° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | N 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 22:41 | Fair | 45° | 41° | 86% | N 3 | 10.00 | 30.20 | ||||
| 22:20 | Fair | 46° | 41° | 83% | N 3 | 10.00 | 30.20 | ||||
| 22:01 | Fair | 45° | 43° | 93% | N 3 | 10.00 | 30.20 | ||||
| 21:40 | Fair | 45° | 43° | 93% | N 3 | 10.00 | 30.20 | ||||
| 21:21 | Fair | 46° | 41° | 83% | N 3 | 10.00 | 30.20 | ||||
| 21:00 | Fair | 45° | 43° | 93% | Calm | 10.00 | 30.19 | ||||
| 20:40 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.19 | ||||
| 20:21 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.19 | ||||
| 20:00 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.19 | ||||
| 19:41 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.18 | ||||

